FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
TREDEGAR CORP [ TG ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 12/15/2003 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Tredegar Common Stock | 12/15/2003 | S | 700(1) | D | $15.92 | 1,688,770 | D | |||
Tredegar Common Stock | 12/15/2003 | S | 300(1) | D | $15.77 | 1,688,470 | D | |||
Tredegar Common Stock | 12/15/2003 | S | 400(1) | D | $15.75 | 1,688,070 | D | |||
Tredegar Common Stock | 12/15/2003 | S | 500(1) | D | $15.74 | 1,687,570 | D | |||
Tredegar Common Stock | 12/15/2003 | S | 2,100(1) | D | $15.65 | 1,685,470 | D | |||
Tredegar Common Stock | 12/15/2003 | S | 300(1) | D | $15.62 | 1,685,170 | D | |||
Tredegar Common Stock | 12/15/2003 | S | 2,700(1) | D | $15.6 | 1,682,470 | D | |||
Tredegar Common Stock | 12/15/2003 | S | 6,000(1) | D | $15.5 | 1,676,470 | D | |||
Tredegar Common Stock | 236,146 | I | Footnote(2) | |||||||
Tredegar Common Stock | 12,953 | I | Footnote(3) | |||||||
Tredegar Common Stock | 4,710 | I | Footnote(4) | |||||||
Tredegar Common Stock | 714 | I | Footnote(5) | |||||||
Tredegar Common Stock | 2,901 | I | Footnote(6) | |||||||
Tredegar Common Stock | 1,215 | I | Footnote(7) | |||||||
Tredegar Common Stock | 8,571 | I | Footnote(8) | |||||||
Tredegar Common Stock | 4,935 | I | Footnote(9) | |||||||
Tredegar Common Stock | 25,399 | I | Footnote(10) | |||||||
Tredegar Common Stock | 25,399 | I | Footnote (11) | |||||||
Tredegar Common Stock | 2,100 | I | Footnote (12) | |||||||
Tredegar Common Stock | 4,710 | I | Footnote (13) | |||||||
Tredegar Common Stock | 3,590 | I | Footnote (14) | |||||||
Tredegar Common Stock | 3,590 | I | Footnote (15) | |||||||
Tredegar Common Stock | 1,244 | I | Footnote (16) | |||||||
Tredegar Common Stock | 1,244 | I | Footnote (17) | |||||||
Tredegar Common Stock | 450 | I | Footnote (18) | |||||||
Tredegar Common Stock | 24,544 | I | Footnote (19) | |||||||
Tredegar Common Stock | 90,000 | I | Footnote (20) | |||||||
Tredegar Common Stock | 15,840 | I | Footnote (21) | |||||||
Tredegar Common Stock | 560,509 | I | Footnote (22) | |||||||
Tredegar Common Stock | 142,365 | I | Footnote (23)(24) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. The sales reported on this Form 4 were effected pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on October 27, 2003. |
2. Equivalent shares as reported by the Tredegar Corporation Retirement Savings Plan (the "Savings Plan"). The Savings Plan maintains its records through unit accounting and not share accounting. Therefore, the number of equivalent shares can fluctuate up or down depending upon the unit value within the trust solely as a result of a change in fair market value of Tredegar stock even if the employee takes no action in the Savings Plan. |
3. Owned by wife. (Reporting person disclaims beneficial ownership.) |
4. Held by reporting person as custodian for son, Samuel S. Gottwald. (Reporting person disclaims beneficial ownership.) |
5. Held by reporting person as custodian for son, James C. Gottwald. (Reporting person disclaims beneficial ownership.) |
6. Held by W. M. Gottwald as trustee FBO James C. Gottwald U/A dated 10-20-87. (Reporting person disclaims beneficial ownership.) |
7. Held as trustee FBO Elizabeth I. Gottwald U/A dated 10-20-87. (Reporting person disclaims beneficial ownership.) |
8. Held for James M. Gottwald U/A dated 12-1-81, W. M. Gottwald and J. D. Gottwald, trustees. (Reporting person disclaims beneficial ownership.) |
9. Held for Sarah Wren Gottwald U/A dated 3-1-83, W. M. Gottwald and J. D. Gottwald, trustees. (Reporting person disclaims beneficial ownership.) |
10. Held by W. M. Gottwald as trustee FBO James C. Gottwald U/A dated 12-21-87. (Reporting person disclaims beneficial ownership.) |
11. Held by W. M. Gottwald as trustee FBO Samuel S. Gottwald U/A dated 12-21-87. (Reporting person disclaims beneficial ownership.) |
12. Held as co-trustee FBO Elizabeth Ingrid Gottwald U/A dated 3-28-85. (Reporting person disclaims beneficial ownership.) |
13. Held as co-trustee FBO William M. Gottwald, Jr. U/A dated 10-13-83. (Reporting person disclaims beneficial ownership.) |
14. Held by W. M. Gottwald, trustee of Sam's Crummey Trust (Samuel S. Gottwald) U/A dated 1-3-89. (Reporting person disclaims beneficial ownership.) |
15. Held by W. M. Gottwald, trustee of James' Crummey Trust (James C. Gottwald) U/A dated 1-3-89. (Reporting person disclaims beneficial ownership.) |
16. Held as trustee of Michael's Crummey Trust (William M. Gottwald, Jr.) U/A dated 1-3-89. (Reporting person disclaims beneficial ownership.) |
17. Held as trustee of Beth's Crummey Trust (Elizabeth I. Gottwald) U/A dated 1-3-89. (Reporting person disclaims beneficial ownership.) |
18. Held by me as custodian for son, Charles H. Gottwald. (Reporting person disclaims beneficial ownership.) |
19. Held by W. M. Gottwald as trustee FBO Charles H. Gottwald U/A dated 10-18-89. (Reporting person disclaims beneficial ownership.) |
20. Held by Thomas McN. Millhiser and James T. Gottwald, as trustees, of the John D. Gottwald Family Trust, FBO reporting person's children, U/A dated 4-10-92. (Reporting person disclaims beneficial ownership.) |
21. Held by W. M. Gottwald as trustee FBO Margaret A. Gottwald U/A dated 3-09-92. (Reporting person disclaims beneficial ownership.) |
22. Held as co-trustee FBO (among others) reporting person's family u/w Floyd D. Gottwald. |
23. Held as co-trustee of the William M. Gottwald Trust U/A dated 8-16-90. (Reporting person disclaims beneficial ownership.) |
24. This Form 4 is one of two being filed to report transactions required to be reported that occurred on December 15, 2003. |
Remarks: |
Patricia A. Thomas, Attorney-In-Fact | 12/16/2003 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |