Dividends & Splits
Cash Dividends
Declared | Record | Payable | Amount |
---|---|---|---|
0.13 | |||
0.13 | |||
Total dividends in 2023: | 0.26 | ||
0.13 | |||
0.13 | |||
0.12 | |||
0.12 | |||
Total dividends in 2022: | 0.50 | ||
0.12 | |||
0.12 | |||
0.12 | |||
0.12 | |||
Total dividends in 2021: | 0.48 | ||
5.97 | |||
0.12 | |||
0.12 | |||
0.12 | |||
0.12 | |||
Total dividends in 2020: | 6.45 | ||
0.12 | |||
0.12 | |||
0.11 | |||
0.11 | |||
Total dividends in 2019: | 0.46 | ||
0.11 | |||
0.11 | |||
0.11 | |||
0.11 | |||
Total dividends in 2018: | 0.44 | ||
0.11 | |||
0.11 | |||
0.11 | |||
0.11 | |||
Total dividends in 2017: | 0.44 | ||
0.11 | |||
0.11 | |||
0.11 | |||
0.11 | |||
Total dividends in 2016: | 0.44 | ||
0.11 | |||
0.11 | |||
0.11 | |||
0.09 | |||
Total dividends in 2015: | 0.42 | ||
0.09 | |||
0.09 | |||
0.09 | |||
0.07 | |||
0.01 | |||
Total dividends in 2014: | 0.35 | ||
0.07 | |||
0.07 | |||
0.07 | |||
0.07 | |||
Total dividends in 2013: | 0.28 | ||
0.06 | |||
0.75 | |||
0.06 | |||
0.045 | |||
0.045 | |||
Total dividends in 2012: | 0.96 | ||
0.045 | |||
0.045 | |||
0.045 | |||
0.045 | |||
Total dividends in 2011: | 0.18 | ||
0.04 | |||
0.04 | |||
0.04 | |||
0.04 | |||
Total dividends in 2010: | 0.16 | ||
0.04 | |||
0.04 | |||
0.04 | |||
0.04 | |||
Total dividends in 2009: | 0.16 | ||
0.04 | |||
0.04 | |||
0.04 | |||
0.04 | |||
Total dividends in 2008: | 0.16 | ||
0.04 | |||
0.04 | |||
0.04 | |||
0.04 | |||
Total dividends in 2007: | 0.16 | ||
0.04 | |||
0.04 | |||
0.04 | |||
0.04 | |||
Total dividends in 2006: | 0.16 | ||
0.04 | |||
0.04 | |||
0.04 | |||
0.04 | |||
Total dividends in 2005: | 0.16 | ||
0.04 | |||
0.04 | |||
0.04 | |||
0.04 | |||
Total dividends in 2004: | 0.16 | ||
0.04 | |||
0.04 | |||
0.04 | |||
0.04 | |||
Total dividends in 2003: | 0.16 | ||
0.04 | |||
0.04 | |||
0.04 | |||
0.04 | |||
Total dividends in 2002: | 0.16 | ||
0.04 | |||
0.04 | |||
0.04 | |||
0.04 | |||
Total dividends in 2001: | 0.16 | ||
0.04 | |||
0.04 | |||
0.04 | |||
0.04 | |||
Total dividends in 2000: | 0.16 | ||
0.04 | |||
0.04 | |||
0.04 | |||
0.04 | |||
Total dividends in 1999: | 0.16 | ||
0.04 | |||
0.04 | |||
2.00 | |||
0.04 | |||
0.03 | |||
Total dividends in 1998: | 2.15 | ||
0.03 | |||
0.03 | |||
0.026667 | |||
0.026667 | |||
Total dividends in 1997: | 0.113334 | ||
0.026667 | |||
0.02 | |||
0.02 | |||
0.02 | |||
0.50 | |||
Total dividends in 1996: | 0.586667 | ||
0.013333 | |||
Total dividends in 1995: | 0.013333 | ||
1.00 |
Special Dividend
Declared | Record | Payable | Amount |
---|---|---|---|
0.01 | |||
Total dividends in 2014: | 0.01 | ||
0.75 | |||
Total dividends in 2012: | 0.75 |
Splits
Type | Declared | Record | Payable | Amount |
---|---|---|---|---|
3-for-1 Stock Split | 0.04 | |||
Total dividends in 1998: | 0.04 | |||
3-for-2 Stock Split | 0.06 | |||
Total dividends in 1995: | 0.06 |