Historical Price Lookup
Week of 12/16/2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
12/16/2024 | $8.12 | 67,960 | 1:1 | $8.00 | $8.30 | $7.98 |
12/17/2024 | $8.02 | 120,898 | 1:1 | $8.04 | $8.16 | $7.84 |
12/18/2024 | $7.61 | 134,425 | 1:1 | $8.03 | $8.18 | $7.59 |
12/19/2024 | $7.72 | 127,693 | 1:1 | $7.71 | $8.00 | $7.47 |
12/20/2024 | $7.71 | 180,704 | 1:1 | $7.65 | $8.15 | $7.65 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG