Historical Price Lookup
Week of 01/13/2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
01/13/2025 | $7.67 | 77,691 | 1:1 | $7.35 | $7.68 | $7.33 |
01/14/2025 | $7.78 | 82,399 | 1:1 | $7.69 | $7.93 | $7.60 |
01/15/2025 | $7.91 | 64,363 | 1:1 | $7.98 | $8.01 | $7.86 |
01/16/2025 | $7.90 | 83,868 | 1:1 | $7.97 | $8.03 | $7.89 |
01/17/2025 | $7.94 | 75,330 | 1:1 | $7.97 | $8.00 | $7.80 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG