Historical Price Lookup
Week of 07/27/2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 07/27/2026 | $7.44 | 147,927 | 1:1 | $7.70 | $7.72 | $7.22 |
| 07/28/2026 | $7.54 | 185,761 | 1:1 | $7.43 | $7.69 | $7.36 |
| 07/29/2026 | $7.46 | 155,457 | 1:1 | $7.60 | $7.60 | $7.29 |
| 07/30/2026 | $7.52 | 102,069 | 1:1 | $7.59 | $7.59 | $7.39 |
| 07/31/2026 | $7.59 | 119,526 | 1:1 | $7.50 | $7.62 | $7.29 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG