Historical Price Lookup
Week of 06/08/2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 06/08/2026 | $7.95 | 156,591 | 1:1 | $7.72 | $7.99 | $7.65 |
| 06/09/2026 | $8.00 | 188,026 | 1:1 | $7.92 | $8.00 | $7.79 |
| 06/10/2026 | $7.89 | 215,376 | 1:1 | $7.94 | $8.14 | $7.84 |
| 06/11/2026 | $8.00 | 167,100 | 1:1 | $7.96 | $8.04 | $7.89 |
| 06/12/2026 | $8.19 | 186,844 | 1:1 | $8.00 | $8.25 | $8.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG