Historical Price Lookup
Week of 09/25/2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
09/25/2023 | $5.20 | 141,166 | 1:1 | $5.13 | $5.20 | $5.08 |
09/26/2023 | $5.19 | 179,147 | 1:1 | $5.17 | $5.25 | $5.14 |
09/27/2023 | $5.26 | 147,027 | 1:1 | $5.20 | $5.29 | $5.13 |
09/28/2023 | $5.21 | 170,308 | 1:1 | $5.27 | $5.34 | $5.19 |
09/29/2023 | $5.41 | 196,318 | 1:1 | $5.26 | $5.42 | $5.24 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.